The highly popular Leopard E has spawned off a sibling, for the diehard dump bucket fans, enter the Leopard B. Having such a successful base in which to build upon we were able to put into play some new ideas and offer some new options to complement our product even further.Maintaining JN & R machinery low maintenance, we have investigated areas that our machines can improve on and areas where our machines can widen the gap between our competitors.
The Leopard B brings a newly optioned TVL/dual lift for those who are worried about the low hanging version that is standard. Majority of the components are inter-changeable between both versions of Leopard.
The all new dumping/tipping bucket design adds to the rigidity of the machine. The capacity between the two is almost identical. If you can’t get your head around the Ejector and just like to stick with what you are used to then value for money you will not find a machine on the market that is as optioned as this for what is ultra competitive compared to the rest!
LEOPARD SPECIFICATIONS | Leopard B10.0 | Leopard B10.8 | Leopard B12.0 | Leopard B13.0 | Leopard B14.0 |
---|---|---|---|---|---|
Tractor Horsepower (Max) | 280Hp | 300Hp | 375Hp | 375Hp | 400Hp |
Struck Capacity | 6.0m³ | 6.50m³ | 7.4m³ | 8.10m³ | 8.80m³ |
Heaped Capacity | 9.0m³ | 9.50m³ | 10.4m³ | 11.90m³ | 12.80m³ |
Machine Dimension | 7.65m (L) x 3.29m (W) x 2.46m (H) |
7.65m (L) x 3.49m (W) x 2.46m (H) |
7.65m (L) x 3.89m (W) x 2.46m (H) |
7.65m (L) x 4.19m (W) x 2.46m (H) |
7.65m (L) x 4.49m (W) x 2.46m (H) |
Cutting Width | 3000mm | 3200mm | 3600mm | 3900mm | 4200mm |
Overall Width | 3290mm | 3490mm | 3890mm | 4190mm | 4490mm |
Overall Length | 7650mm | 7650mm | 7650mm | 7650mm | 7650mm |
Apron Opening | 898mm | 898mm | 898mm | 898mm | 898mm |
Maximum Cutting Depth | 200mm | 200mm | 200mm | 200mm | 200mm |
Cutting Edge Clearance | 411mm | 411mm | 411mm | 411mm | 411mm |
Clearance Under Rear | 372mm | 372mm | 372mm | 372mm | 372mm |
X-Level (L/R) | 150mm | 150mm | 150mm | 150mm | 150mm |
Shipping Weight (Estimated) | 7250Kg | 7744Kg | 8712Kg | 9438Kg | 10164Kg |
Weight At Drawbar (Estimated) | 2175Kg | 2323Kg | 2613Kg | 2831Kg | 3049Kg |
Weight At Wheels (Estimated) | TBC | TBC | TBC | TBC | TBC |
Floating Axle | Standard | Standard | Standard | Standard | Standard |
Tyres | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM |
Cutting Edge | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia