The 2nd Generation XSE makes a small agricultural scraper just that little bit bigger and better! Use it on the farm, lane ways or on the paddock for touch ups. Want to work on small sporting venues then this is the perfect tool.
XSE SPECIFICATIONS | XSE1800 | XSE2100 | XSE2400 |
---|---|---|---|
Tractor Horsepower | 60 HP+ | 80 HP+ | 90 HP+ |
Struck Capacity (approx.) | 1.50m³ | 1.80m³ | 2.00m³ |
Heaped Capacity (approx.) | 1.80m³ | 2.15m³ | 2.40m³ |
Cutting Width | 1800mm | 2100mm | 2400mm |
Overall Width | 2046mm | 2346mm | 2646mm |
Overall Length | 3300mm | 3300mm | 3300mm |
Apron Opening | 898mm | 898mm | 898mm |
Maximum Cutting Depth | 75mm | 75mm | 75mm |
Cutting Edge Clearance | 435mm | 435mm | 435mm |
Clearance Under Rear | 255mm | 255mm | 255mm |
Shipping Weight (Estimated) | 1490Kg | 1740Kg | 1990Kg |
Weight At Drawbar (Estimated) | 450Kg | 522Kg | 597Kg |
Weight At Wheels (Estimated) | TBC | TBC | TBC |
Tyres | Floatation | Floatation | Floatation |
Cutting Edge | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes |
Ripper | Optional | Optional | Optional |
Laser Mount | Optional | Optional | Optional |
Power Pack | Optional | Optional | Optional |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia