The Polar Bear is top-of-the-list for bulking work and with operating features and benefits as impressive as these, you’ll be blown away by the Polar Bear’s performance:
Polar Bear Specifications | 11.8 | 13.5 |
---|---|---|
Tractor Horsepower | 500HP+ | 600HP+ |
Struck Capacity (Estimated) | 16.5m³ | 19m³ |
Heaped Capacity (Estimated) | 24m³ | 29m³ |
Cutting Width | 3596mm | 4096mm |
Overall Width | 4000mm | 4500mm |
Overall Length (No Rippers) | 9959mm | 9959mm |
Overall Length (Inc Rippers) | 10653mm | 10653mm |
Apron Opening | 1200mm | 1200mm |
Maximum Cutting Depth | 208mm | 208mm |
Cutting Edge Clearance (Max) | 632mm | 632mm |
Clearance Under Rear (Max) | 553mm | 553mm |
Shipping Weight | 17,770kg | 20,000kg |
Floating Axle | Standard | Standard |
Cross Level | Standard | Standard |
Tyres | 26.5 x 25 | 26.5 x 25 |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia