This agricultural scraper is hot in demand. With minimal moving parts, this machine gives significantly less down time than our competitors.
LB SPECIFICATIONS | LB2700 | LB3000 |
---|---|---|
Tractor Horsepower (Max) | 140HP | 160HP |
Struck Capacity | 2.50m³ | 3.00m³ |
Heaped Capacity | 3.50m³ | 4.00m³ |
Machine Dimension | 1.9m (L) x 2.1m (W) x 0.65m (H) | 1.9m (L) x 2.1m (W) x 0.65m (H) |
Cutting Width | 2700mm | 3000mm |
Overall Width | 3268mm | 3268mm |
Overall Length | 6246mm | 6246mm |
Apron Opening | 898mm | 898mm |
Maximum Cutting Depth | 75mm | 75mm |
Cutting Edge Clearance | 435mm | 435mm |
Clearance Under Rear | 255mm | 255mm |
Shipping Weight (Estimated) | 2835Kg | 3150Kg |
Weight At Drawbar (Estimated) | 850Kg | 945Kg |
Weight At Wheels (Estimated) | TBC | TBC |
Tyres | 500/50R 22.5 Flotation | 500/50R 22.5 Flotation |
Cutting Edge | Single, Dual Holes | Single, Dual Holes |
Power Pack | Optional | Optional |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia