JN&R’s Land Plane’s are seriously formidable machines. Best for finishing and touch-ups, you can’t go past the 8 meter wide smudging LP 8000 land plane with side tilt and auto fold for transport:
Machine Specification | LP 6000 | LP 7000 | LP 8000 | LP 9000 |
---|---|---|---|---|
Height (Max) | 2150 mm | 2150 mm | 2150 mm | 2150 mm |
Overall Width | 6130 mm | 7130 mm | 8130 mm | 9130 mm |
Overall Length | 7460 mm | 7460 mm | 7460 mm | 7460 mm |
Machine Weight | 3303 kg | 3854 kg | 4405 kg | 4955 kg |
Weight at Drawbar (Estimated) | 990 kg | 1156 kg | 1321 kg | 1486 kg |
Tyres | 500/50-22.5 16ply | 500/50-22.5 16ply | 500/50-22.5 16ply | 500/50-22.5 16ply |
Tractor Horsepower | 250HP+ | 250HP+ | 350HP+ | 350HP+ |
Cutting Edge Clearance | 410 mm | 410 mm | 410 mm | 410 mm |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia