The HDE Series Drawn Scraper is the clear leader. J N & R have just raised the bar again. This machine will do everything better and just what the market needed at the lowest price. There is no machine on the market in the world that will rival the HDE for value for money. Just look at the options and compare.
Our ever increasing aim to continue the push for the best machines available, we have taken all our experience and knowledge from the last 40 years and created the HDE to be a lighter and stronger machine capable of producing the results we are known in the industry for. The HDE can now finish like the HDB as well as handle a little more material and perform in different situations making it a versatile and robust machine.
The new features that are now on all our ranges of machines are redirected hydraulics that are protected and visual minimizing the effects of down time. This also includes making the minimal consumable parts easily accessed and quick to maintain. Standardizing components means that you can have versatility in a fleet of machines by having different setups that allow the bucket and ejectors a cost-effective partnership. When the current financial climate calls for working smarter not harder.
With the new features and existing J N & R quality, equals more return for your investment.
Come talk to us today and let us show you how we can help.
HDE Specifications | HDE3200 | HDE3600 | HDE3900 | HDE4200 |
---|---|---|---|---|
Tractor Horsepower | 300HP+ | 350HP+ | 375HP+ | 400HP+ |
Struck Capacity (Estimated) | 11.5m³ | 13m³ | 14m³ | 15m³ |
Heaped Capacity (Estimated) | 14.5m³ | 16m³ | 17m³ | 18m³ |
Cutting Width | 3200mm | 3600mm | 3900mm | 4200mm |
Overall Width | 3500mm | 3900mm | 4200mm | 4500mm |
Overall Length (w/t Rippers) | 8917mm | 8917mm | 8917mm | 8917mm |
Apron Opening | 898mm | 898mm | 898mm | 898mm |
Maximum Cutting Depth | 125mm | 125mm | 125mm | 125mm |
Cutting Edge Clearance | 435mm | 435mm | 435mm | 435mm |
Clearance Under Rear | 360mm | 360mm | 360mm | 360mm |
Shipping Weight | 10,100kg | 11,350kg | 12,330kg | 13,200kg |
Floating Axle | Standard | Standard | Standard | Standard |
Cross Level | Standard | Standard | Standard | Standard |
Tyres | 20.5 x 25 | 20.5 x 25 23.5 x 25 (Optional) | 20.5 x 25 23.5 x 25 (Optional) | 20.5 x 25 23.5 x 25 (Optional) |
Cushion Ride | Optional | Optional | Optional | Optional |
JNR Ball & Cup | Optional | Optional | Optional | Optional |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia