The motivation behind the Leopard was to improve on our popular LE machine range and with many changes from the original concept to the design that hits fields today, the Leopard easily supersedes previous LE models. With more versatility, an increased load capacity and towing efficiency the Leopard doesn’t disappoint.
The concept incorporates some innovative design elements that keep JN & R ahead of the rest:
Deep dish Ejecting Tailboard, Side tooth, Side wing wear plate, 17.5 x 25 Earthmoving tires, Dual Lift & side tilt.
Ball hitch - Cushion Hitch - Rippers
LEOPARD SPECIFICATIONS | Leopard E10.0 | Leopard E10.8 | Leopard E12.0 | Leopard E13.0 | Leopard E14.0 |
---|---|---|---|---|---|
Tractor Horsepower (Max) | 280Hp | 300Hp | 375Hp | 375Hp | 400Hp |
Struck Capacity | 6.85m³ | 7.3m³ | 8.2m³ | 8.9m³ | 9.60m³ |
Heaped Capacity | 9.85m³ | 10.45m³ | 11.75m³ | 12.70m³ | 13.70m³ |
Machine Dimension | 7.65m (L) x 3.29m (W) x 2.46m (H) |
7.65m (L) x 3.49m (W) x 2.46m (H) |
7.65m (L) x 3.89m (W) x 2.46m (H) |
7.65m (L) x 4.19m (W) x 2.46m (H) |
7.65m (L) x 4.49m (W) x 2.46m (H) |
Cutting Width | 3000mm | 3200mm | 3600mm | 3900mm | 4200mm |
Overall Width | 3290mm | 3490mm | 3890mm | 4190mm | 4490mm |
Overall Length | 7650mm | 7650mm | 7650mm | 7650mm | 7650mm |
Apron Opening | 898mm | 898mm | 898mm | 898mm | 898mm |
Maximum Cutting Depth | 200mm | 200mm | 200mm | 200mm | 200mm |
Cutting Edge Clearance | 411mm | 411mm | 411mm | 411mm | 411mm |
Clearance Under Rear | 372mm | 372mm | 372mm | 372mm | 372mm |
X-Level (L/R) | 150mm | 150mm | 150mm | 150mm | 150mm |
Shipping Weight (Estimated) | 7250Kg | 7744Kg | 8712Kg | 9438Kg | 10164Kg |
Weight At Drawbar (Estimated) | 2175Kg | 2323Kg | 2613Kg | 2831Kg | 3049Kg |
Weight At Wheels (Estimated) | TBC | TBC | TBC | TBC | TBC |
Floating Axle | Standard | Standard | Standard | Standard | Standard |
Tyres | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM | 17.5 x 25 EM |
Cutting Edge | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes | Single, Dual Holes |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia